Shades of Nonq
Last updated
147 weeks ago
via
Decal Plugin
|
|||||
Strength | (10000) 10190 | ||||
Endurance | (20000) 20190 | ||||
Coordination | (10000) 10190 | ||||
Quickness | (10000) 10190 | ||||
Focus | (130000) 130190 | ||||
Self | (130000) 130190 | ||||
Health | 10291 / 10291 | ||||
Stamina | 20386 / 20386 | ||||
Mana | 130386 / 130386 | ||||
|
|
||||
Specialized Skills | ? | |||
Alchemy | 47029 | |||
Arcane Lore | 43633 | |||
Assess Creature | 236 | |||
Assess Person | 236 | |||
Cooking | 47029 | |||
Creature Enchantment | 65331 | |||
Deception | 236 | |||
Dirty Fighting | 7029 | |||
Dual Wield | 7029 | |||
Finesse Weapons | 7029 | |||
Fletching | 47029 | |||
Healing | 47029 | |||
Heavy Weapons | 7029 | |||
Item Enchantment | 65331 | |||
Jump | 10426 | |||
Leadership | 236 | |||
Life Magic | 65331 | |||
Light Weapons | 7029 | |||
Lockpick | 47029 | |||
Loyalty | 236 | |||
Magic Defense | 37433 | |||
Mana Conversion | 43633 | |||
Melee Defense | 7029 | |||
Missile Defense | 4312 | |||
Missile Weapons | 5331 | |||
Recklessness | 7029 | |||
Run | 10426 | |||
Shield | 10426 | |||
Sneak Attack | 7029 | |||
Summoning | 50363 | |||
Two Handed Combat | 7029 | |||
Void Magic | 65331 | |||
War Magic | 65331 | |||
Trained Skills | ? | |||
Armor Tinkering | 75398 | |||
Item Tinkering | 70398 | |||
Magic Item Tinkering | 130398 | |||
Salvaging | 208 | |||
Weapon Tinkering | 70398 |
The Forgotten Knights | |||
Followers: 0 | Rank: 1 | ||
MONARCH | |||
Endbringer | |||
Followers: 1563 | |||
PATRON | |||
Nonq VII | |||
VASSALS |
Augmentations | |
Name | Uses |
Eye of the Remorseless | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 169 |
Protection | 2834 |
Glory / Retribution | 5 |
Temperance / Hardening | 5 |
Aetheric Vision | 5 |
Mana Flow | 5 |
Mana Infusion | 5 |
Purity | 5 |
Craftsman | 5 |
World | 10 |
Name | Uses |
Vitality | 752418 |
General | |
Birth | 0021-12-14T10:00:52+00:00 |
Deaths | 1 |
Masteries | |
Melee | Unarmed |
Ranged | 9 |
Resistances | |
Society |